Delivery times
Home delivery direct from our factory
Careful handling by our specialist delivery fleet
HALLS POPULAR
Item no. | Product Description | Lead time up to weeks |
---|---|---|
SO0200 | Popular 4 ft x 6 ft aluminium horticultural glass | 4-6 |
70954 | Popular 4 ft x 6 ft aluminium toughened glass | 4-6 |
70172 | Popular 4 ft x 6 ft aluminium 4mm polycarbonate | 4-6 |
SO8121 | Popular 4 ft x 6 ft green horticultural glass | 4-6 |
SO8122 | Popular 4 ft x 6 ft green toughened glass | 4-6 |
SO8123 | Popular 4 ft x 6 ft green 4mm polycarbonate | 4-6 |
SO0170 | Popular 6 ft x 6 ft aluminium horticultural glass | 4-6 |
70936 | Popular 6 ft x 6 ft aluminium toughened glass | 4-6 |
SO0206 | Popular 6 ft x 6 ft aluminium 4mm polycarbonate | 4-6 |
SO8111 | Popular 6 ft x 6 ft green horticultural glass | 4-6 |
SO8112 | Popular 6 ft x 6 ft green toughened glass | 4-6 |
SO8113 | Popular 6 ft x 6 ft green 4mm polycarbonate | 4-6 |
F09938 | Popular 6 ft x 6 ft black horticultural glass | 4-6 |
F09940 | Popular 6 ft x 6 ft black toughened glass | 4-6 |
F09939 | Popular 6 ft x 6 ft black 4mm polycarbonate | 4-6 |
SO0172 | Popular 8 ft x 6 ft aluminium horticultural glass | 4-6 |
70937 | Popular 8 ft x 6 ft aluminium toughened glass | 4-6 |
SO0207 | Popular 8 ft x 6 ft aluminium 4mm polycarbonate | 4-6 |
SO8101 | Popular 8 ft x 6 ft green horticultural glass | 4-6 |
SO8102 | Popular 8 ft x 6 ft green toughened glass | 4-6 |
SO8103 | Popular 8 ft x 6 ft green 4mm polycarbonate | 4-6 |
F09708 | Popular 8 ft x 6 ft black horticultural glass | 4-6 |
F09894 | Popular 8 ft x 6 ft black toughened glass | 4-6 |
F09709 | Popular 8 ft x 6 ft black 4mm polycarbonate | 4-6 |
SO0201 | Popular 10 ft x 6 ft aluminium horticultural glass | 4-6 |
70938 | Popular 10 ft x 6 ft aluminium toughened glass | 4-6 |
SO0208 | Popular 10 ft x 6 ft aluminium 4mm polycarbonate | 4-6 |
SO8131 | Popular 10 ft x 6 ft green horticultural glass | 4-6 |
SO8132 | Popular 10 ft x 6 ft green toughened glass | 4-6 |
SO8133 | Popular 10 ft x 6 ft green 4mm polycarbonate | 4-6 |
F09579 | Popular 10 ft x 6 ft black horticultural glass | 4-6 |
F09897 | Popular 10 ft x 6 ft black toughened glass | 4-6 |
F09710 | Popular 10 ft x 6 ft black 4mm polycarbonate | 4-6 |
HALLS SUPREME
Item no. | Product Description | Lead time up to weeks |
---|---|---|
SO8212 | Supreme 6 ft x 4 ft green toughened glass | 4-6 |
SO8222 | Supreme 6 ft x 6 ft green toughened glass | 4-6 |
SO8202 | Supreme 6 ft x 8 ft green toughened glass | 4-6 |
SO8622 | Supreme 8 ft x 10 ft double door green toughened glass | 4-6 |
SO8632 | Supreme 8 ft x 12 ft double door green toughened glass | 4-6 |
70566 | Supreme 8 ft x 14 ft double door green toughened glass | 4-6 |
HALLS MAGNUM
Item no. | Product Description | Lead time up to weeks |
---|---|---|
70886 | Magnum 10 ft x 8 ft aluminium horticultural glass | 4-6 |
70943 | Magnum 10 ft x 8 ft aluminium toughened glass | 4-6 |
70900 | Magnum 10 ft x 8 ft aluminium 6mm polycarbonate | 4-6 |
70888 | Magnum 10 ft x 8 ft green horticultural glass | 12 |
70889 | Magnum 10 ft x 8 ft green toughened glass | 12 |
70901 | Magnum 10 ft x 8 ft green 6mm polycarbonate | 12 |
70890 | Magnum 12 ft x 8 ft aluminium horticultural glass | 4-6 |
70944 | Magnum 12 ft x 8 ft aluminium toughened glass | 4-6 |
70902 | Magnum 12 ft x 8 ft aluminium 6mm polycarbonate | 4-6 |
70892 | Magnum 12 ft x 8 ft green horticultural glass | 4-6 |
70893 | Magnum 12 ft x 8 ft green toughened glass | 4-6 |
70903 | Magnum 12 ft x 8 ft green 6mm polycarbonate | 18 |
F09944 | Magnum 12 ft x 8 ft black horticultural glass | 4-6 |
F09837 | Magnum 12 ft x 8 ft black toughened glass | 4-6 |
F09945 | Magnum 12 ft x 8 ft black 6mm polycarbonate | 4-6 |
70894 | Magnum 14 ft x 8 ft aluminium horticultural glass | 4-6 |
70945 | Magnum 14 ft x 8 ft aluminium toughened glass | 4-6 |
70904 | Magnum 14 ft x 8 ft aluminium 6mm polycarbonate | 4-6 |
70896 | Magnum 14 ft x 8 ft green horticultural glass | 4-6 |
70897 | Magnum 14 ft x 8 ft green toughened glass | 4-6 |
70925 | Magnum 14 ft x 8 ft green 6mm polycarbonate | 4-6 |
F09671 | Magnum 14 ft x 8 ft black horticultural glass | 4-6 |
F09672 | Magnum 14 ft x 8 ft black toughened glass | 4-6 |
F09711 | Magnum 14 ft x 8 ft black 6mm polycarbonate | 4-6 |
HALLS ATRIUM
Item no. | Product Description | Lead time up to weeks |
---|---|---|
SO8802 | Green Atrium 96 ft² (12') toughened glass / polycarbonate roof | 4-6 |
HALLS GARDEN ROOM
Item no. | Product Description | Lead time up to weeks |
---|---|---|
F09823 | Green Garden Room toughened glass 138 ft² | 10 |
HALLS WALL GARDEN
Item no. | Product Description | Lead time up to weeks |
---|---|---|
70870 | Wall Garden 2 ft x 4 ft aluminium horticultural glass | 4-6 |
70871 | Wall Garden 2 ft x 4 ft aluminium short pane toughened glass | 4-6 |
70872 | Wall Garden 2 ft x 4 ft green horticultural glass | 4-6 |
70873 | Wall Garden 2 ft x 4 ft green short pane toughened glass | 4-6 |
70874 | Wall Garden 2 ft x 6 ft aluminium horticultural glass | 4-6 |
70875 | Wall Garden 2 ft x 6 ft aluminium short pane toughened glass | 4-6 |
70876 | Wall Garden green 2 ft x 6 ft horticultural glass | 4-6 |
70877 | Wall Garden green 2 ft x 6 ft short pane toughened glass | 4-6 |
HALLS QUBE
Item no. | Product Description | Lead time up to weeks |
---|---|---|
F09816 | Qube 6 ft x 6 ft 3,9 black long pane toughened glass | 4-6 |
F09818 | Qube 6 ft x 8 ft 5,1 black long pane toughened glass | 4-6 |
F09820 | Qube 6 ft x 10 ft 6,4 black long pane toughened glass | 4-6 |
F09862 | Qube+ 8 ft x 8 ft 6,6 black long pane toughened glass | 4-6 |
F09863 | Qube+ 8 ft x 12 ft 9,9 black long pane toughened glass | 4-6 |
F09864 | Qube+ 8 ft x 16 ft 13,0 black long pane toughened glass | 4-6 |
F09934 | Qube Lean-to 4 ft x 2 ft black long pane toughened glass | 4-6 |
F09935 | Qube Lean-to 6 ft x 2 ft black long pane toughened glass | 4-6 |
F09936 | Qube Lean-to 6 ft x 8 ft black long pane toughened glass | 4-6 |
F09937 | Qube Lean-to 6 ft x 12 ft black long pane toughened glass | 4-6 |
HALLS SUPREME WALL GARDEN
Item no. | Product Description | Lead time up to weeks |
---|---|---|
70947 | Supreme Wall Garden green 2 ft x 6 ft toughened glass (including base) | 4-6 |
HALLS SILVERLINE (LEAN-TO)
Item no. | Product Description | Lead time up to weeks |
---|---|---|
70949 | Silverline 8 x 6 ft Lean-to green toughened glass | 4-6 |
70951 | Silverline 10 x 6 ft Lean-to green toughened glass | 4-6 |
70953 | Silverline 12 x 6 ft Lean-to green toughened glass | 4-6 |
HALLS COTSWOLD BIRDLIP
Item no. | Product Description | Lead time up to weeks |
---|---|---|
V01566 | Birdlip 4 ft x 4 ft aluminium horticultural glass | 8 |
V01567 | Birdlip 4 ft x 4 ft aluminium long pane toughened glass | 8 |
V01568 | Birdlip 4 ft x 4 ft aluminium 6mm polycarbonate | 8 |
V01569 | Birdlip 4 ft x 4 ft green horticultural glass | 8 |
V01570 | Birdlip 4 ft x 4 ft green long pane toughened glass | 8 |
V01571 | Birdlip 4 ft x 4 ft green 6mm polycarbonate | 8 |
V01572 | Birdlip 4 ft x 4 ft black horticultural glass | 8 |
V01573 | Birdlip 4 ft x 4 ft black long pane toughened glass | 8 |
V01574 | Birdlip 4 ft x 4 ft black 6mm polycarbonate | 8 |
V01575 | Birdlip 4 ft x 6 ft aluminium horticultural glass | 8 |
V01576 | Birdlip 4 ft x 6 ft aluminium long pane toughened glass | 8 |
V01577 | Birdlip 4 ft x 6 ft aluminium 6mm polycarbonate | 8 |
V01578 | Birdlip 4 ft x 6 ft green horticultural glass | 8 |
V01579 | Birdlip 4 ft x 6 ft green long pane toughened glass | 8 |
V01580 | Birdlip 4 ft x 6 ft green 6mm polycarbonate | 8 |
V01581 | Birdlip 4 ft x 6 ft black horticultural glass | 8 |
V01582 | Birdlip 4 ft x 6 ft black long pane toughened glass | 8 |
V01583 | Birdlip 4 ft x 6 ft black 6mm polycarbonate | 8 |
V01584 | Birdlip 4 ft x 8 ft aluminium horticultural glass | 8 |
V01585 | Birdlip 4 ft x 8 ft aluminium long pane toughened glass | 8 |
V01586 | Birdlip 4 ft x 8 ft aluminium 6mm polycarbonate | 8 |
V01587 | Birdlip 4 ft x 8 ft green horticultural glass | 8 |
V01588 | Birdlip 4 ft x 8 ft green long pane toughened glass | 8 |
V01589 | Birdlip 4 ft x 8 ft green 6mm polycarbonate | 8 |
V01590 | Birdlip 4 ft x 8 ft black horticultural glass | 8 |
V01591 | Birdlip 4 ft x 8 ft black long pane toughened glass | 8 |
V01592 | Birdlip 4 ft x 8 ft black 6mm polycarbonate | 8 |
HALLS COTSWOLD BURFORD
Item no. | Product Description | Lead time up to weeks |
---|---|---|
V01593 | Burford 6 ft x 6 ft aluminium horticultural glass | 8 |
V01594 | Burford 6 ft x 6 ft aluminium long pane toughened glass | 8 |
V01595 | Burford 6 ft x 6 ft aluminium 6mm polycarbonate | 8 |
V01596 | Burford 6 ft x 6 ft green horticultural glass | 8 |
V01597 | Burford 6 ft x 6 ft green long pane toughened glass | 8 |
V01598 | Burford 6 ft x 6 ft green 6mm polycarbonate | 8 |
V01599 | Burford 6 ft x 6 ft black horticultural glass | 8 |
V01600 | Burford 6 ft x 6 ft black long pane toughened glass | 8 |
V01601 | Burford 6 ft x 6 ft black 6mm polycarbonate | 8 |
V01602 | Burford 6 ft x 8 ft aluminium horticultural glass | 8 |
V01603 | Burford 6 ft x 8 ft aluminium long pane toughened glass | 8 |
V01604 | Burford 6 ft x 8 ft aluminium 6mm polycarbonate | 8 |
V01605 | Burford 6 ft x 8 ft green horticultural glass | 8 |
V01606 | Burford 6 ft x 8 ft green long pane toughened glass | 8 |
V01607 | Burford 6 ft x 8 ft green 6mm polycarbonate | 8 |
V01608 | Burford 6 ft x 8 ft black horticultural glass | 8 |
V01609 | Burford 6 ft x 8 ft black long pane toughened glass | 8 |
V01610 | Burford 6 ft x 8 ft black 6mm polycarbonate | 8 |
V01611 | Burford 6 ft x 10 ft aluminium horticultural glass | 8 |
V01612 | Burford 6 ft x 10 ft aluminium long pane toughened glass | 8 |
V01613 | Burford 6 ft x 10 ft aluminium 6mm polycarbonate | 8 |
V01614 | Burford 6 ft x 10 ft green horticultural glass | 8 |
V01615 | Burford 6 ft x 10 ft green long pane toughened glass | 8 |
V01616 | Burford 6 ft x 10 ft green 6mm polycarbonate | 8 |
V01617 | Burford 6 ft x 10 ft black horticultural glass | 8 |
V01618 | Burford 6 ft x 10 ft black long pane toughened glass | 8 |
V01619 | Burford 6 ft x 10 ft black 6mm polycarbonate | 20 |
HALLS COTSWOLD BLOCKLEY
Item no. | Product Description | Lead time up to weeks |
---|---|---|
V01620 | Blockley 8 ft x 10 ft aluminium horticultural glass | 8 |
V01621 | Blockley 8 ft x 10 ft aluminium long pane toughened glass | 8 |
V01622 | Blockley 8 ft x 10 ft aluminium 6mm polycarbonate | 20 |
V01623 | Blockley 8 ft x 10 ft green horticultural glass | 8 |
V01624 | Blockley 8 ft x 10 ft green long pane toughened glass | 8 |
V01625 | Blockley 8 ft x 10 ft green 6mm polycarbonate | 8 |
V01626 | Blockley 8 ft x 10 ft black horticultural glass | 8 |
V01627 | Blockley 8 ft x 10 ft black long pane toughened glass | 8 |
V01628 | Blockley 8 ft x 10 ft black 6mm polycarbonate | 8 |
V01629 | Blockley 8 ft x 12 ft aluminium horticultural glass | 8 |
V01630 | Blockley 8 ft x 12 ft aluminium long pane toughened glass | 8 |
V01631 | Blockley 8 ft x 12 ft aluminium 6mm polycarbonate | 8 |
V01632 | Blockley 8 ft x 12 ft green horticultural glass | 8 |
V01633 | Blockley 8 ft x 12 ft green long pane toughened glass | 8 |
V01634 | Blockley 8 ft x 12 ft green 6mm polycarbonate | 8 |
V01635 | Blockley 8 ft x 12 ft black horticultural glass | 8 |
V01636 | Blockley 8 ft x 12 ft black long pane toughened glass | 8 |
V01637 | Blockley 8 ft x 12 ft black 6mm polycarbonate | 8 |
V01638 | Blockley 8 ft x 14 ft aluminium horticultural glass | 8 |
V01639 | Blockley 8 ft x 14 ft aluminium long pane toughened glass | 8 |
V01640 | Blockley 8 ft x 14 ft aluminium 6mm polycarbonate | 8 |
V01641 | Blockley 8 ft x 14 ft green horticultural glass | 8 |
V01642 | Blockley 8 ft x 14 ft green long pane toughened glass | 8 |
V01643 | Blockley 8 ft x 14 ft green 6mm polycarbonate | 8 |
V01644 | Blockley 8 ft x 14 ft black horticultural glass | 8 |
V01645 | Blockley 8 ft x 14 ft black long pane toughened glass | 8 |
V01646 | Blockley 8 ft x 14 ft black 6mm polycarbonate | 20 |
HALLS COTSWOLD BOURTON
Item no. | Product Description | Lead time up to weeks |
---|---|---|
V01648 | Bourton 10 ft x 12 ft aluminium long pane toughened glass | 8 |
V01649 | Bourton 10 ft x 12 ft aluminium 6mm polycarbonate | 8 |
V01651 | Bourton 10 ft x 12 ft green long pane toughened glass | 8 |
V01652 | Bourton 10 ft x 12 ft green 6mm polycarbonate | 20 |
V01654 | Bourton 10 ft x 12 ft black long pane toughened glass | 8 |
V01655 | Bourton 10 ft x 12 ft black 6mm polycarbonate | 20 |
V01666 | Bourton 10 ft x 16 ft aluminium long pane toughened glass | 20 |
V01667 | Bourton 10 ft x 16 ft aluminium 6mm polycarbonate | 20 |
V01669 | Bourton 10 ft x 16 ft green long pane toughened glass | 20 |
V01670 | Bourton 10 ft x 16 ft green 6mm polycarbonate | 20 |
V01672 | Bourton 10 ft x 16 ft black long pane toughened glass | 20 |
V01673 | Bourton 10 ft x 16 ft black 6mm polycarbonate | 20 |
V01674 | Bourton 10 ft x 20 ft aluminium long pane toughened glass | 20 |
V01675 | Bourton 10 ft x 20 ft aluminium 6mm polycarbonate | 20 |
V01676 | Bourton 10 ft x 20 ft green long pane toughened glass | 20 |
V01677 | Bourton 10 ft x 20 ft green 6mm polycarbonate | 20 |
V01686 | Bourton 10 ft x 20 ft black long pane toughened glass | 20 |
V01687 | Bourton 10 ft x 20 ft black 6mm polycarbonate | 20 |
HALLS COTSWOLD BROADWAY
Item no. | Product Description | Lead time up to weeks |
---|---|---|
V01702 | Broadway 8 ft x 4 ft Lean-to aluminium long pane toughened glass | 8 |
V01703 | Broadway 8 ft x 4 ft Lean-to aluminium 6mm polycarbonate | 8 |
V01704 | Broadway 8 ft x 4 ft Lean-to green long pane toughened glass | 8 |
V01705 | Broadway 8 ft x 4 ft Lean-to green 6mm polycarbonate | 8 |
V01706 | Broadway 8 ft x 4 ft Lean-to black long pane toughened glass | 8 |
V01707 | Broadway 8 ft x 4 ft Lean-to black 6mm polycarbonate | 8 |
V01708 | Broadway 8 ft x 6 ft Lean-to aluminium long pane toughened glass | 8 |
V01709 | Broadway 8 ft x 6 ft Lean-to aluminium 6mm polycarbonate | 8 |
V01710 | Broadway 8 ft x 6 ft Lean-to green long pane toughened glass | 8 |
V01711 | Broadway 8 ft x 6 ft Lean-to green 6mm polycarbonate | 8 |
V01712 | Broadway 8 ft x 6 ft Lean-to black long pane toughened glass | 8 |
V01713 | Broadway 8 ft x 6 ft Lean-to black 6mm polycarbonate | 8 |
V01714 | Broadway 12 ft x 6 ft Lean-to aluminium long pane toughened glass | 8 |
V01715 | Broadway 12 ft x 6 ft Lean-to aluminium 6mm polycarbonate | 8 |
V01716 | Broadway 12 ft x 6 ft Lean-to green long pane toughened glass | 8 |
V01717 | Broadway 12 ft x 6 ft Lean-to green 6mm polycarbonate | 8 |
V01718 | Broadway 12 ft x 6 ft Lean-to black long pane toughened glass | 8 |
V01719 | Broadway 12 ft x 6 ft Lean-to black 6mm polycarbonate | 8 |
BASES
Item no. | Product Description | Lead time up to weeks |
---|---|---|
Popular | ||
F08202 | Black base for 6 x 10 | 6 |
SO1693 | Base for 6 x 6 greenhouse | 6 |
SO1694 | Base for 8 x 6 greenhouse | 6 |
SO1695 | Base for 4 x 6 greenhouse | 6 |
SO1696 | Base for 10 x 6 greenhouse | 6 |
SO8139 | Green base for 6 x 10 | 6 |
SO8171 | Black base for 6 x 6 | 6 |
SO8173 | Black base for 8 x 6 | 6 |
Supreme | ||
70595 | Green base for Supreme 148 | 6 |
SO8109 | Green base for 6 x 8 | 6 |
SO8119 | Green base for 6 x 6 | 6 |
SO8129 | Green base for 6 x 4 | 6 |
SO8629 | Base for green Supreme 108 | 6 |
SO8639 | Base for green Supreme 128 | 6 |
Magnum | ||
70598 | Green 14 x 8 Magnum base | 6 |
F08652 | Black 12 x 8 greenhouse base | 6 |
SO1651 | Base for 108sd or 108dd | 6 |
SO1652 | Base for 128sd or 128dd | 6 |
SO1653 | Base for 148dd greenhouse | 6 |
SO8215 | Black 14 x 8 greenhouse base | 6 |
SO8309 | Forest green 108dd base | 6 |
SO8319 | Forest green 128dd base | 6 |
Atrium | ||
SO8811 | Black atrium base | 6 |
Garden room | ||
F06482 | Garden room - base - black | 10 |
Altan/wall garden | ||
70599 | Wall garden 42 standard base | 6 |
70600 | Green 4 x 2 wall garden base | 6 |
70603 | Base for 62 mill wall garden | 6 |
70604 | Green base for wall garden 62 | 6 |
F06460 | Black wall garden 2 x 4 base | 6 |
F06461 | Black wall garden 2 x 6 base | 6 |
Qube | ||
F06440 | Qube 66 black base | 6 |
F06441 | Qube 68 black base | 6 |
F06442 | Qube 610 black base | 6 |
F06443 | Qube 88 black base | 6 |
F06444 | Qube 812 black base | 6 |
F06445 | Qube 816 black base | 6 |
F06446 | Black base qube lean-to 2x4 | 6 |
F06447 | Black base qube lean-to 2x6 | 6 |
F06448 | Black base qube lean-to 6x8 | 6 |
F06449 | Black base qube lean-to 6x12 | 6 |
ACCESSORIES
Item no. | Product Description | Lead time up to weeks | |
---|---|---|---|
Staging | |||
70128 | Halls green 2 tier staging | 13 | |
70131 | Halls green staging extension | 4 | |
70134 | Halls green 1 tier staging | 4 | |
70137 | Halls aluminium top tier extension | 4 | |
70684 | Potting bench | 4 | |
70686 | 3 tier seed tray | 4 | |
E04806 | Black birdlip 4ft integral staging | 4 | |
E04812 | Black birdlip 6ft integral staging | 4 | |
E04818 | Black birdlip 8ft integral staging | 4 | |
E04826 | Black 6ft integral staging | 4 | |
E04832 | Black 8ft integral staging | 4 | |
E04838 | Black 10ft integral staging | 4 | |
E04843 | Black 12ft integral staging | 16 | |
E04849 | Black 14ft integral staging | 16 | |
E04855 | Black 16ft integral staging | 16 | |
E04867 | Black 20ft integral staging | 16 | |
E04876 | Black 4ft lean to staging broadway lean to 48 | 4 | |
F03842 | Black 66 qube staging | 4 | |
F03844 | Black 610 qube staging | 4 | |
F03847 | Black 88 integral qube staging | 4 | |
F03848 | Black 812 qube staging | 4 | |
F03849 | Black 816 qube staging | 4 | |
SO1708 | Halls 1 tier aluminium staging | 4 | |
SO1709 | Halls 2 tier aluminium staging | 4 | |
SO1729 | Halls wall garden shelf set | 4 | |
Shelving | |||
E04805 | Black 4ft integral shelf (qube, birdlip, 48 lt) | 6 | |
E04811 | Black 6ft integral shelf | 6 | |
E04817 | Black 8ft integral shelf | 6 | |
E04837 | Black 10ft integral shelf | 6 | |
E04844 | Black 12ft integral shelf | 18 | |
E04850 | Black 14ft integral shelf | 18 | |
E04856 | Black 16ft integral shelf | 18 | |
E04868 | Black 20ft integral shelf | 18 | |
r04101 | Alu shelves 2x34 inch x 6 inch | 6 | |
r04104 | Alu shelves 2x58 inch x 6 inch | 6 | |
Louvre | |||
70212 | 5 blade louvre window tough 610mm x 457mm | 4 | |
70213 | 6 blade louvre window tough 610 x 610mm | 4 | |
70214 | Green 6 blade louvre window tough 610 x 610mm | 4 | |
70215n | Black 6 blade louvre window tough | 4 | |
SO1739 | 5 blade louvre window polycarb 610mm x 457mm | 4 | |
SO8902 | Green 5 blade louvre window tough 610mm x 457mm | 4 | |
SO8903 | Green 5 bladelouvre polycarb 610mm x 457mm | 4 | |
Window opener | |||
70182 | Halls auto vent opener | 4 | |
70959 | Auto louvre opener | 4 | |
F04353 | Max/min thermometer 00300491 | 4 | |
Cresting | |||
E05105 | Black cresting for 4ft birdlip | 16 | |
E05106 | Black cresting for 6ft birdlip & burford | 4 | |
E05107 | Black cresting for 8ft birdlip & burford | 4 | |
E05108 | Black cresting for 10ft burford & blockley | 16 | |
E05109 | Black cresting for 12ft blockley & bourton | 16 | |
E05110 | Black cresting for 14ft blockley & bourton | 4 | |
E05111 | Black cresting for 16ft bourton | 4 | |
E05113 | Black cresting for 20ft bourton | 4 | |
Additional accessories | |||
70234 | Halls ghse glazing strip 18m | 4 | |
70235 | Halls greenhouse door maint. kit | 4 | |
70960 | Glazing "W" spring clips (pack of 20) | 4 | |
70961 | Glass retaining clips (pack of 20) | 4 | |
70964 | Square head nuts & bolts (pack of 20) | 4 | |
70965 | Cropped nut/bolts 20 pcs | 4 | |
F03845 | Qube downpipes | 4 | |
F04289 | Garden room - downpipes - 2 pcs. | 4 | |
F04711 | Plant rings - (20 pack) | 4 | |
F04841 | SOlar cell led lamp for greenhouse | 4 | |
F04842 | Pot holder for mounting in profile system | 4 | |
F04845 | Suspension hooks | 4 | |
F04846 | Nut caps | 4 | |
F04848 | Greenhouse wire kit (2) | 4 | |
F04849 | Tablet holder | 4 | |
F04850 | Trash bags holder | 4 | |
F04852 | Tealight holder | 4 | |
F04905 | Plant spiral (pack of 3) | 4 | |
r04007 | Plant tie support 10pcs | 4 | |
r04015 | 10 mm box spanner * | 16 | |
SO1350bk | Halls black popular downpipe kit (34mm diameter) | 4 | |
SO1353 | Halls mag/universal dpipe kit | 4 | |
SO1747 | Halls popular/Supreme roof vent | 4 | |
SO1748 | Halls green popular/Supreme roof vent | 10 | |
SO1750 | Magnum/universal 8,10,128 rf vent | 4 | |
Irrigation & shade | |||
70962 | Shading screen 150 x 370cm 5 x 12 (12ft) | 4 | |
70963 | Shading screen 183 x 259cm 6 x 8-6 (8ft) | 4 | |
E04620 | Eden downpipe connection kit | 4 | |
E04632 | 100ltr mini rainsaver water butt + stand | 4 | |
E05114 | SOlar automatic watering system c-12 | 4 | |
E05119 | Eden zero threshold shading blind (pair) | 4 | |
F04201 | Vanlet irrigation unit | 4 | |
Heathers & insulation |
Spares and small parts not mentioned above have a delivery time up to 2 weeks